Get ahead of the competition
Access premium job listings and exclusive opportunities
Join premium →
Recent Jobs
Tennis Data Scientist Swish Analytics San Francisco, CA - Remote | 14 hours ago |
Staff Software Engineer Swish Analytics San Francisco, CA (remote) | 14 hours ago |
Soccer Data Scientist - Europe Swish Analytics Remote - Europe | 14 hours ago |
Soccer Data Scientist Swish Analytics San Francisco, CA - Remote | 14 hours ago |
Machine Learning Engineer Swish Analytics San Francisco, CA - Remote | 14 hours ago |
Full Stack Engineer Swish Analytics San Francisco, CA - Remote | 14 hours ago |
DevOps Engineer Swish Analytics San Francisco, CA (Remote) | 14 hours ago |
Data Engineer (Spain) Swish Analytics Barcelona, Spain | 14 hours ago |
ServiceNow Developer (IT Infrastructure Engineer II) The Nielsen Company Est. $50,000 - $55,000 Bengaluru, India | 14 hours ago |
Senior Data Engineer [71726902] The Nielsen Company Est. $70,000 - $75,000 Bangalore, India | 14 hours ago |
Senior Communications Specialist I The Nielsen Company Est. £74,000 - £92,000 Mexico City, Mexico | 14 hours ago |
Data Processing Specialist II The Nielsen Company Est. $50,000 - $55,000 Mexico City, Mexico | 14 hours ago |
Senior Behavioral Researcher (PPM) The Nielsen Company Est. $120,000 - $150,000 Mexico City, Mexico | 14 hours ago |
Developer Jobs
Sr. Back-End Developer Yahoo Sports Est. $130,000 - $165,000 United States of America | 15 days ago |
Network Security Developer Yahoo Sports Est. $125,000 - $150,000 India | 2 months ago |
Cloud Developer Yahoo Sports Est. $100,000 - $120,000 United States of America | 2 months ago |
Yahoo! Sports – Java Back-End Developer Yahoo Sports Est. $100,000 - $120,000 United States of America | 2 months ago |
ServiceNow Developer (IT Infrastructure Engineer II) The Nielsen Company Est. $50,000 - $55,000 Bengaluru, India | 14 hours ago |
Game Programmer (1 Year Contract) Kabam Est. $90,000 - $110,000 Montreal | 2 days ago |
Senior Full Stack Developer (DevOps | Go | React) Betstamp Est. $140,000 - $175,000 Toronto, Ontario | 2 days ago |
Unity Game Developer (Remote) Abzorba Games Est. $75,000 - $120,000 Athens, Greece | 2 days ago |
S/4HANA Extension & Integration Developer (Java, Event Mesh, CPI) (m/w/d) Egym Est. 58.000 € - 70.000 € Germany, Berlin | 2 days ago |
Data Science Jobs
GVP, Marketing Analytics, Data Strategy & Insights BODi (Beachbody) Est. $205,000 - $275,000 Remote - California | 13 days ago |
Executive Data Analytics PUMA Est. $90,000 - $110,000 PGS Hong Kong Office | 2 months ago |
Sr Cloud Data Engineer Yahoo Sports Est. $100,000 - $150,000 United States of America | 2 months ago |
Tech Lead Fullstack, Search Data Engineer Yahoo Sports Est. $100,000 - $150,000 United States of America | 2 months ago |
Search Data Scientist/Data Engineer Yahoo Sports Est. $105,000 - $160,000 United States of America | 2 months ago |
Senior Data Engineer [71726902] The Nielsen Company Est. $70,000 - $75,000 Bangalore, India | 14 hours ago |
Data Processing Specialist II The Nielsen Company Est. $50,000 - $55,000 Mexico City, Mexico | 14 hours ago |
Data Entry Coordinator I [Entry Level / Non IT Analyst] The Nielsen Company Est. $40,000 - $45,000 Bangalore, India | 14 hours ago |
Data Engineer (Data Mesh & Lake Architecture) (m/f/x) Tipico St. Julian's | 14 hours ago |
(AWS) Database Engineer (m/f/x) Tipico Karlsruhe | 14 hours ago |
Business Development Jobs
Manager, Strategy & Growth IMG Est. $130,000 - $160,000 London - Chiswick Park | 2 days ago |
Associate Vice President, Strategy & Insights Wasserman Est. $230,000 - $305,000 GBR - London Office (Aldwych) | 4 days ago |
Spring 2026 Internship - Strategy, Creators Wasserman Est. $25,000 - $45,000 2 Locations | 11 days ago |
GVP, Marketing Analytics, Data Strategy & Insights BODi (Beachbody) Est. $205,000 - $275,000 Remote - California | 13 days ago |
Senior Account Executive, Strategy & Consulting Wasserman Est. $120,000 - $150,000 GBR - London Office (Aldwych) | 17 days ago |
Manager, Strategy & Consulting Wasserman Est. $125,000 - $150,000 GBR - London Office (Aldwych) | 18 days ago |
Junior Account Manager, Strategy & Consulting Wasserman Est. $80,000 - $95,000 GBR - London Office (Aldwych) | 18 days ago |
Graphic Designer - Business Development Wasserman Est. $80,000 - $100,000 2 Locations | 25 days ago |
Sr. Director, Creative Strategy Wasserman Est. $170,000 - $210,000 USA-CA - Los Angeles HQ | a month ago |
Sr. Director, Creator Strategy Wasserman Est. $170,000 - $210,000 2 Locations | a month ago |
Senior Director, Recruitment Strategy & Operations CAA Est. $145,000 - $180,000 2 Locations | a month ago |
Senior Revenue Strategy & Insights Analyst AMB Group Est. $110,000 - $140,000 Mercedes-Benz Stadium | 2 months ago |
Director, Corporate Strategy IMG Est. $180,000 - $220,000 London - Chiswick Park | 2 months ago |
Coordinator, US Business Development, Global Partnerships WWE Est. $85,000 - $105,000 New York - 200 5th Ave | 2 months ago |
Facilities Strategy & Project Coordinator WWE Est. $80,000 - $95,000 Stamford, CT- WWE Headquarters | 2 months ago |
Senior Growth Strategy Manager, VIP Programs OKX Est. $125,000 - $150,000 Singapore, Singapore | 14 hours ago |
Junior Strategy & Operations Associate Sword Health Est. $55,000 - $65,000 | 2 days ago |
Team Lead Business Development (m/f/d) Egym Est. 74.000 € - 92.000 € Germany, remote | 2 days ago |
Manager Business Development & Brand Partnerships Prematch Est. 71.000 € - 87.000 € Köln | 2 days ago |
Manager, Social Strategy Octagon Est. $125,000 - $150,000 United States of America | 2 days ago |
Design Jobs
Brand Assurance Designer WWE Est. $95,000 - $115,000 Stamford, CT- WWE Headquarters | 7 days ago |
Senior Motion Graphics Designer WWE Est. $125,000 - $155,000 Stamford, CT- WWE Headquarters | 22 days ago |
Graphic Designer, Sport IMG Est. $95,000 - $115,000 London - Chiswick Park | 24 days ago |
Graphic Designer - Business Development Wasserman Est. $80,000 - $100,000 2 Locations | 25 days ago |
ADHC Creative Design Project Manager Anaheim Ducks Est. $80,000 - $110,000 Anaheim | a month ago |
Jr. Designer - Experiential Wasserman Est. $65,000 - $75,000 USA-NY - Brooklyn (Dumbo) | a month ago |
Designer II Graphic Designer Basketball Apparel PUMA Est. $90,000 - $110,000 PUMA Boston International Office | a month ago |
Retail Supervisor - Part Time (Vancouver Design Outlet) PUMA Est. $90,000 - $110,000 Outlet Vancouver Design | a month ago |
Production Design Lead Wasserman Est. $135,000 - $170,000 CAN - Toronto Office (Hanna Avenue) | a month ago |
Designer Teamsport Equipment PUMA Est. $90,000 - $110,000 PUMA Way Headquarters | 2 months ago |
Designer I Run/Train Footwear PUMA Est. $90,000 - $110,000 PUMA Boston International Office | 2 months ago |
Spring 2026 Internship - Production Design Wasserman Est. $25,000 - $45,000 CAN - Toronto Office (Hanna Avenue) | 2 months ago |
Senior Mechanical Design Engineer Formula 1 Est. $120,000 - $150,000 Biggin Hill | 2 months ago |
Principal Product Designer, Yahoo Sports Yahoo Sports Est. $95,000 - $140,000 2 Locations | 2 months ago |
Graphic Designer - Baseball Wasserman Est. $90,000 - $110,000 USA-NY - Brooklyn (Dumbo) | 2 months ago |
Senior Specialist - Campaign Designer (6 months FTC, starting March '26) On Remote | 14 hours ago |
Product Designer - 4 (Sports AI) Dream Sports Est. $85,000 - $130,000 Mumbai | 2 days ago |
Product Designer - 3 (Sports AI) Dream Sports Est. $85,000 - $130,000 Mumbai | 2 days ago |
7NXT // (Mid-Level) Product Designer (m/f/d) Buddyfit Est. $85,000 - $130,000 Genoa | 2 days ago |
(Senior) Electrical Engineer - PCB Design (m/f/d) Egym Est. 81.000 € - 101.000 € Germany, Munich | 2 days ago |
Marketing Jobs
GVP, Marketing Analytics, Data Strategy & Insights BODi (Beachbody) Est. $205,000 - $275,000 Remote - California | 13 days ago |
Coordinator, Marketing and Social Media Wasserman Est. $80,000 - $100,000 CHN - Shanghai Office | 16 days ago |
Head of Marketing & Communications Tennis Australia Est. $110,000 - $135,000 Sydney NSW | a month ago |
Book Publishing - Marketing Assistant CAA Est. $80,000 - $100,000 New York, NY | a month ago |
CAA ICON - Summer 2026 Marketing Intern (Denver) CAA Est. $25,000 - $45,000 Denver, CO | a month ago |
Manager Performance Marketing E-Commerce Europe PUMA Est. $110,000 - $135,000 PUMA Way PEG | a month ago |
Coordinator, Marketing, IMG IMG Est. $85,000 - $105,000 London - Chiswick Park | a month ago |
Spring 2026 Internship - Talent Marketing Operations Wasserman Est. $25,000 - $45,000 USA-NY - Brooklyn (Dumbo) | a month ago |
Internship Marketing Content Production PUMA Est. $25,000 - $45,000 PUMA Way Headquarters | a month ago |
Spring 2026 Internship - Client Services & Marketing, Baseball Wasserman Est. $25,000 - $45,000 52 Locations | a month ago |
Spring 2026 Internship - NIL Marketing, Baseball Wasserman Est. $25,000 - $45,000 51 Locations | a month ago |
Spring 2026 Internship - Client Services & Marketing, Football Wasserman Est. $25,000 - $45,000 USA-CA - Los Angeles HQ | a month ago |
Marketing Manager (FTC) IMG Est. $80,000 - $115,000 London - Chiswick Park | 2 months ago |
Assistant Manager, ADHC Marketing & Promotions Anaheim Ducks Est. $110,000 - $135,000 Anaheim | 2 months ago |
Head of Marketing, Events and Commercial Tennis Australia Est. $110,000 - $135,000 Canberra ACT | 2 months ago |
Product Marketing Co-op Kabam Est. $80,000 - $100,000 Vancouver | 2 days ago |
Praktikant*in Retail Marketing DACH – Pflichtpraktikum 12.01.2026 – (mindestens) 10.07.2026 | Münster Brooks Running Est. 9.000 € - 19.000 € Germany, Münster | 2 days ago |
Praktikant*in Retail Marketing DACH – Pflichtpraktikum 12.01.2026 – (mindestens) 10.07.2026 | Münster Brooks Running Est. 9.000 € - 19.000 € Germany, Münster | 2 days ago |
Praktikant*in Retail Marketing DACH – Pflichtpraktikum 12.01.2026 – (mindestens) 10.07.2026 | Münster Brooks Running Est. 9.000 € - 19.000 € Germany, Münster | 2 days ago |
Marketing Intern EMEA Brooks Running Est. $25,000 - $45,000 Netherlands, Amsterdam | 2 days ago |
Sales Jobs
Director, Rights Sales Wasserman Est. $145,000 - $180,000 USA-CA - Los Angeles HQ | 3 days ago |
Retail Sales Associate - Seasonal PUMA Est. $75,000 - $90,000 Outlet Birch Run | 23 days ago |
Sales Associate Concessions - Madrid PUMA Est. $75,000 - $90,000 ECI Sanchinarro | 23 days ago |
Retail Sales Associate ( Albertville, MN) PUMA Est. $75,000 - $90,000 PUMA Retail Store - Albertville II | 23 days ago |
Group Sales Executive-Atlanta United AMB Group Est. $75,000 - $90,000 Mercedes-Benz Stadium | a month ago |
Retail Sales Associate (Part-time 20 ore) PUMA Est. $75,000 - $90,000 Outlet Sardegna | a month ago |
Retail Sales Supervisor PUMA Est. $75,000 - $90,000 Outlet Weil am Rhein Outlet City | a month ago |
Executive, Multi Account (Wholesales) PUMA Est. $75,000 - $90,000 Seoul | a month ago |
Ticket Sales Account Executive - Atlanta Falcons AMB Group Est. $75,000 - $90,000 Mercedes-Benz Stadium | a month ago |
Intern, Rights Sponsorship Sales Wasserman Est. $25,000 - $45,000 Multiple Locations | a month ago |
Retail Sales Associate (PUMA BUGIS+) PUMA Est. $75,000 - $90,000 Store Bugis + | a month ago |
Retail Sales Associate (PUMA WEST COAST PLAZA) PUMA Est. $75,000 - $90,000 West Coast | a month ago |
Retail Sales Supervisor - Full Time (Winnipeg) PUMA Est. $75,000 - $90,000 PUMA Retail Store - Winnipeg | a month ago |
Sales Business Planning PUMA Est. $75,000 - $90,000 Corporativo Mexico | a month ago |
Retail Sales Supervisor - 36hours PUMA Est. $75,000 - $90,000 Outlet Kildare | a month ago |
Hospitality Sales Manager, Arts & Entertainment IMG Est. $80,000 - $130,000 London - Chiswick Park | a month ago |
Retail Sales Associate PUMA Est. $75,000 - $90,000 Outlet Changi City Point | 2 months ago |
Part Time Sales Associate - Jindalee PUMA Est. $75,000 - $90,000 Outlet Jindalee | 2 months ago |
Sales Associate Training Store PUMA Est. $75,000 - $90,000 Barcelona Office | 2 months ago |
Manager, Client Services (Rights Sales) Wasserman Est. $105,000 - $130,000 USA-CA - Los Angeles HQ | 2 months ago |
Senior Manager, Corporate Partnership Sales AMB Group Est. $105,000 - $130,000 Mercedes-Benz Stadium | 2 months ago |
Inside Sales Representative - Atlanta Falcons AMB Group Est. $75,000 - $90,000 Mercedes-Benz Stadium | 2 months ago |
Sales Manager, Arts & Entertainment and Tennis IMG Est. $80,000 - $130,000 London - Chiswick Park | 2 months ago |
Director of Partnership Sales – TKO Mexico WWE Est. $150,000 - $190,000 Mexico City, MEX | 2 months ago |
Membership Sales Associate Atlanta Hawks Atlanta, GA | 3 months ago |
Coordinator, Ticket Sales Atlanta Hawks Atlanta, GA | 3 months ago |
Salesforce Administrator - [m/f/d] Sportradar Est. $85,000 - $100,000 Vienna, Permanent | 14 hours ago |
Core Crew (Front Desk & Sales) - Virginia Beach, VA Solidscore Virginia Beach, Virginia | 2 days ago |
Core Crew (Front Desk & Sales) - Salt Lake City, UT Solidscore Salt Lake City, Utah | 2 days ago |
Core Crew (Front Desk & Sales) - Riverside, FL Solidscore Jacksonville, Florida | 2 days ago |
Core Crew (Front Desk & Sales) - Palo Alto, CA Solidscore Palo Alto, California | 2 days ago |